Speed 400 Class
Pilot Round 1 Round 2 Round 3 Round 4 Saturday Total Place
               
McClung, Fred 866 889 0 0 3000 4756 2
Dennis Renner 645 696 0 0 3000 4341 3
Keer, Lenny 1000 1000 0 0 2977 4977 1
Nutter, Dale 693 841 0 0 2655 4189 4
Suntken, Steve 625 695 0 0 2566 3886 5
Scegiel, Don 570 533 0 0 2554 3658 6
Leal, Michael 590 551 0 0 2335 3476 7
Kemper, Dave 0 0 0 0 2280 2280 10
Glithero, Iain 299 566 0 0 2100 2964 9
Shagam, Richard 528 653 0 0 2072 3253 8
White, Art 0 0 0 0 1641 1641 11
Mandel, Kurt 0 0 0 0 1156 1156 12
               
Bayless, Bob 0 0 0 0 904 904 13
Roberts, Dick 0 0 0 0 552 552 14
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
7 Cell Class
Pilot Round 1 Round 2 Round 3 Round 4 Saturday Total Place
               
Siegel, Paul 990 997 0 0 2995 4982 1 4982
Averill, Buzz 985 998 0 0 2987 4969 2 4977
Hobby, David 991 0 0 0 2981 3972 10
Leal, Michael 1000 973 0 0 2976 4948 4
Brister, Philip 992 977 0 0 2973 4943 5
Twining, Bruce 1000 996 0 0 2971 4966 3
Richmond, Don 996 916 0 0 2967 4878 7
Nave, Joe 0 0 0 0 2954 2954 11
Nutter, Dale 989 1000 0 0 2946 4935 6
Suntken, Steve 996 979 0 0 2898 4873 8
Ihlein, John 0 0 0 0 2886 2886 12
McClung, Fred 988 754 0 0 2828 4570 9
          2828    
Burton, Rex 0 0 0 0 2644 2644 13
Glithero, Iain 0 0 0 0 1889 1889 14
Tandberg, Dan 0 0 0 0 1564 1564 15
Auerbach, Chuck 0 0 0 0 774 774 16
Bayless, Bob 0 0 0 0 545 545 17
Roberts, Dick 0 0 0 0 415 415 18
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
Unlimited Class
Pilot Round 1 Round 2 Round 3 Round 4 Saturday Total Place
               
Siegel, Paul 977 1000 0 0 3000 4977 1
Keer, Lenny 0 990 0 0 2997 3987 6
Twining, Bruce 1000 927 0 0 2984 4911 2
Scegiel, Don 922 935 0 0 2972 4829 3
Averill, Buzz 615 975 0 0 2955 4545 4
Brister, Philip 607 677 0 0 2941 4225 5
Richmond, Don 103 540 0 0 2694 3338 7
Nave, Joe 0 0 0 0 1710 1710 9
Burton, Rex 567 628 0 0 1297 2492 8
Hobby, David 0 0 0 0 972 972 10
Kemper, Dave 0 0 0 0 247 247 11
  0 0 0 0 0 0 DNC
               
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0 0 0 DNC
  0 0 0 0