Speed 400 Class - Round #1
Window Time: 10 00 Time penalty each sec. over 0
Flt Time Landing Total Normalized
Grp Pilot Min Sec Points Points Score
             
1 Suntken, Steve 5 07 45 352 762
1 Shagam, Richard 7 42 0 462 1,000
1 Glithero, Iain 4 04 0 244 528
1 Aradhana Singh Khalsa 4 42 50 332 719
1 Meyer M. Gutman 4 59 45 344 745
1 McClung, Fred 0 00 0 0 0
1 Keer, Lenny 5 34 60 394 853
1 Dennis Renner 6 03 40 403 872
1 Art White       0 0
1 xxx       0 0
1 xxx       0 0
1 xxx       0 0
             
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
             
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
             
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
Speed 400 Class - Round #2
Window Time: 10 00 Time penalty each sec. over 0
Flt Time Landing Total Normalized
Grp Pilot Min Sec Points Points Score
             
1 Suntken, Steve 5 28 55 383 626
1 Shagam, Richard 3 55 0 235 384
1 Glithero, Iain 9 22 50 612 1,000
1 Aradhana Singh Khalsa 4 00 0 240 392
1 Meyer M. Gutman 3 26 60 266 435
1 McClung, Fred       0 0
1 Keer, Lenny 8 45 60 585 956
1 Dennis Renner 9 01 60 601 982
1 Art White       0 0
1 xxx       0 0
1 xxx       0 0
1 xxx       0 0
             
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
             
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
             
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
Speed 400 Class - Round #3
Window Time:   00 Time penalty each sec. over 0
Flt     Landing Total Normalized
Grp Pilot   Sec Points Points Score
             
1 Suntken, Steve 9 13 55 608 1,000
1 Shagam, Richard 4 16 0 256 421
1 Glithero, Iain 9 15 0 555 913
1 Aradhana Singh Khalsa 9 10 0 550 905
1 Meyer M. Gutman 0 00 0 0 0
1 McClung, Fred 0 00 0 0 0
1 Keer, Lenny 9 12 55 607 998
1 Dennis Renner 8 53 0 533 877
1 Art White       0 0
1 xxx       0 0
1 xxx       0 0
1 xxx       0 0
             
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
2 xxx       0 0
             
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
3         0 0
             
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
4         0 0
Speed 400 Class - Round #4
Window Time:   00 Time penalty each sec. over 0
Flt     Landing Total Normalized
Grp Pilot   Sec Points Points Score
             
1 Suntken, Steve       0 0
1 Shagam, Richard       0 0
1 Glithero, Iain