2007 Electric Soaring World Challenge

Speed 400 Class Saturday   Sunday
 
Pilot Sat.1 Sat.2 Sat.3 Sat.4 Sat.5 Tot. Sat. Sat. Place Round 1 Round 2 Total Sun. Sun. Place ThrowOut Tot. Score Overall Place
                             
Renner, Dennis 1000 1000 1000 1000 1000 5000 1 1000 1000 2000 1 1000 6000 1
Grindle, Mike 563 406 853 785 395 3002 2 389 222 611 3 222 3391 2
Dick, Richard 698 526 418 0 0 1641 3 375 584 959 2 0 2600 3
Outrunner Class Saturday   Sunday
 
Pilot Sat.1 Sat.2 Sat.3 Sat.4 Sat.5 Tot. Sat. Sat. Rank Round 1 Round 2 Total Sun. Sun. Place ThrowOut Tot. Score Overall Place
                             
Lenny Keer 995 1000 906 1000 875 4776 2 1000 1000 2000 1 875 5901 1
Aradhana Singh Khalsa 1000 956 1000 581 967 4503 6 954 1000 1954 2 581 5876 2
Fred McClung 1000 824 942 930 953 4649 5 1000 818 1818 3 818 5650 3
Dale Nutter 915 990 987 998 949 4840 1 774 788 1563 5 774 5628 4
Suntken, Steve 720 1000 1000 1000 1000 4720 3 667 632 1299 8 632 5386 5
Richard Shagam 874 871 903 966 735 4350 7 705 970 1675 4 705 5320 6
Dan Tandberg 987 889 974 888 945 4684 4 568 486 1054 9 486 5252 7
Philip Brister 880 847 956 458 982 4123 8 607 830 1437 6 458 5103 8
Dennis Clingan 893 875 918 0 1000 3686 10 777 626 1403 7 626 4463 9
Iain Glithero 613 903 474 894 904 3789 9 513 433 946 10 433 4302 10
Charlie Zaffery 672 593 0 0 0 1265 11 0 0 0   0 1265 11
Limited Class Saturday   Sunday
 
Pilot Sat.1 Sat.2 Sat.3 Sat.4 Sat.5 Tot. Sat. Sat. Rank Round 1 Round 2 Total Sun. Sun. Place ThrowOut Tot. Score Overall Place
                             
Brister, Philip 918 1000 995 828 828 4570 2 1000 1000 2000 1 828 5742 1
Phil Renaud 917 910 416 990 1000 4233 5 898 892 1789 3 416 5606 2
Aradhana Singh Khalsa 830 718 1000 995 963 4506 3 1000 0 1000 9 0 5506 3
Don Sciegel 1000 922 1000 867 1000 4790 1 809 664 1473 6 809 5454 4
Averill, Buzz 1000 571 568 1000 931 4069 7 856 1000 1856 2 571 5354 5
Dan Tandberg 973 952 544 866 736 4071 6 800 897 1697 4 544 5224 6
Nutter, Dale 998 488 976 0 997 3459 9 983 519 1502 5 0 4961 7
McClung, Fred 978 1000 577 921 909 4384 4 434 0 434 11 0 4818 8
Shoemaker, Dave 784 548 621 1000 0 2953 10 775 555 1329 7 0 4282 9
Renner, Dennis 524 797 653 954 701 3628 8 717 450 1167 8 524 4271 10
Dick, Richard 365 483 293 0 590 1731 11 405 548 953 10 0 2685 11
Unlimited Class Saturday   Sunday
 
Pilot Sat.1 Sat.2 Sat.3 Sat.4 Sat.5 Tot. Sat. Sat. Rank Round 1 Round 2 Total Sun. Sun. Place ThrowOut Tot. Score Overall Place
                             
Keer, Lenny 1000 1000 1000 1000 1000 5000 1 906 1000 1906 3 906 6000 1
Averill, Buzz 998 952 983 973 678 4585 3 974 996 1970 2 678 5877 2
Steve Suntken 924 980 992 977 713 4586 2 1000 999 1999 1 713 5871 3
Phil Renaud 921 520 991 991 803 4225 5 941 922 1864 4 520 5569 4
Don Scegiel 919 954 822 905 822 4421 4 701 511 1213 5 511 5123 5
Iain Glithero 490 384 357 577 309 2117 6 0 187 187 6 0 2304 6